BharatKheti
Android AppMandi Rates of Kabuli Chana(Chickpeas-White) in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Anjad (Badwani, Madhya Pradesh) Price Updated : Sep 05, 2025 | ₹9000 - ₹9000 | View Trend | ||
Badwani (Badwani, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹8000 - ₹9500 | View Trend | ||
Sendhwa (Badwani, Madhya Pradesh) Price Updated : Jul 14, 2025 | ₹3500 - ₹5300 | View Trend | ||
Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹7800 - ₹7800 | View Trend | ||
Dewas (Dewas, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2860 - ₹9340 | View Trend | ||
Kannod (Dewas, Madhya Pradesh) Price Updated : Jun 23, 2025 | ₹6000 - ₹6000 | View Trend | ||
Khategaon (Dewas, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5700 - ₹9200 | View Trend | ||
Loharda (Dewas, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹5701 - ₹8700 | View Trend | ||
Sonkatch (Dewas, Madhya Pradesh) Price Updated : May 31, 2025 | ₹5405 - ₹5405 | View Trend | ||
Badnawar (Dhar, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹5970 - ₹5970 | View Trend | ||
Dhamnod (Dhar, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹8900 - ₹9500 | View Trend | ||
Dhar (Dhar, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹4500 - ₹9100 | View Trend | ||
Kukshi (Dhar, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹9200 - ₹9200 | View Trend | ||
Manawar (Dhar, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹8000 - ₹8600 | View Trend | ||
Rajgarh (Dhar, Madhya Pradesh) Price Updated : Aug 12, 2025 | ₹7951 - ₹7951 | View Trend | ||
Lashkar (Gwalior, Madhya Pradesh) Price Updated : Jun 05, 2025 | ₹6300 - ₹6300 | View Trend | ||
Harda (Harda, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2899 - ₹9099 | View Trend | ||
Banapura (Hoshangabad, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹7200 - ₹7200 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Sep 05, 2025 | ₹4300 - ₹10580 | View Trend | ||
Mhow (Indore, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹4400 - ₹8251 | View Trend | ||
Khandwa (Khandwa, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹5730 - ₹5845 | View Trend | ||
Badwaha (Khargone, Madhya Pradesh) Price Updated : Aug 27, 2025 | ₹6735 - ₹6735 | View Trend | ||
Karhi (Khargone, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹8265 - ₹8275 | View Trend | ||
Khargone (Khargone, Madhya Pradesh) Price Updated : Sep 05, 2025 | ₹7500 - ₹9000 | View Trend | ||
Sanawad (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5800 - ₹8400 | View Trend | ||
Daloda (Mandsaur, Madhya Pradesh) Price Updated : Jul 01, 2025 | ₹10000 - ₹10000 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Aug 12, 2025 | ₹9851 - ₹9851 | View Trend | ||
Neemuch (Neemuch, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹6501 - ₹9050 | View Trend | ||
Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Aug 12, 2025 | ₹5900 - ₹5900 | View Trend | ||
Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹4945 - ₹4945 | View Trend | ||
Jaora (Ratlam, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹3361 - ₹9461 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹3710 - ₹3710 | View Trend | ||
Sailana (Ratlam, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹9390 - ₹9390 | View Trend | ||
Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹8711 - ₹8711 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹7301 - ₹7930 | View Trend | ||
Nalkehda (Shajapur, Madhya Pradesh) Price Updated : Jun 17, 2025 | ₹7900 - ₹7900 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹5500 - ₹5500 | View Trend | ||
Shujalpur (Shajapur, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹5500 - ₹9300 | View Trend | ||
Barad (Shivpuri, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹7000 - ₹7000 | View Trend | ||
Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹6055 - ₹6055 | View Trend | ||
Badnagar (Ujjain, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹7420 - ₹9490 | View Trend | ||
Khachrod (Ujjain, Madhya Pradesh) Price Updated : Jun 23, 2025 | ₹6232 - ₹6232 | View Trend | ||
Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹6950 - ₹6950 | View Trend | ||
Tarana (Ujjain, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹3402 - ₹3402 | View Trend | ||
Ujjain (Ujjain, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹5531 - ₹8452 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →